Windows Sequential Read/Write (512KB, 10GbE x 1)
iSCSI Sequential Read/Write (512KB, 10GbE x 1)
Windows Read/Write (100GB file, 10GbE x 1)
iSCSI Read/Write (100GB file, 10GbE x 1)
10GbE x2 SMB Multichannel - Random Read/Write (4KB)
Windows Random Read/Write (4KB, 10GbE x 1)
iSCSI Random Read/Write (4KB, 10GbE x 1)
FLASHSTOR 6 Gen2 (FS6806X) Test Environment
Client PC 1 | |
CPU | Intel® Core™ i7-12700 |
---|---|
Memory | 16GB |
OS | Win 11 |
SSD | Seagate FireCuda 530 |
Network | AS-T10G2 |
Switch | NETGEAR ProSafe XS508M |
NAS | |
OS | 5.0.0.RA82 |
---|---|
M.2 Drive Slots | Samsung 990 Pro *6 [RAID5] |
Network | 10 Gigabit Ethernet |
Switch | NETGEAR ProSafe XS508M |
- Tested models: FLASHSTOR 6 Gen2 (FS6806X)
Tested RAID level: RAID 5 - Performance figures are achieved in the ASUSTOR lab using state of the art client computers under optimized network settings, and could vary in different environments. Ordinary desktop or notebook computers may be unable to reproduce these figures.