2.5GbE - SMB Sequential (512KB)
2.5GbE - iSCSI Sequential (512KB)
2.5GbE SMB - Windows File Transfer (10GB file x1)
2.5GbE iSCSI - Windows File Transfer (10GB file x1)
Drivestor 4 (AS1104T) Test Environment
Client PC 1 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 24GB (19GB RAM disk) |
OS | Win 10 |
HDD | Intel 530Serial 120G SSD |
Network | LAN1: Intel I217-LM LAN2: AS-T10G |
Switch | NETGEAR ProSafe XS508M |
Client PC 2 | |
CPU | Intel E3-1246 v3 |
---|---|
Memory | 24GB (19GB RAM disk) |
OS | Win 10 |
HDD | Intel 530Serial 120G SSD |
Network | LAN1: Realtek PCIe GBE Family Controller LAN2: ASUS XG-C100C |
Switch | NETGEAR ProSafe XS508M |
NAS | |
OS | 4.0.0.AFI1 |
---|---|
HDD | IronWolf SSD 110 x4 [RAID5] |
M.2 | N/A |
Network | 2.5 Gigabit Ethernet |
Switch | NETGEAR ProSafe XS508M |
- Tested models: Drivestor 4 (AS1104T)
Tested RAID level: RAID 5 - Performance figures are achieved in the ASUSTOR lab using state of the art client computers under optimized network settings, and could vary in different environments. Ordinary desktop or notebook computers may be unable to reproduce these figures.