Hardware Specifications | ||
---|---|---|
Model | AS1004T v2 | AS3204T v2 |
Price | ||
CPU | ||
CPU Model | Marvell ARMADA-385 | Intel Celeron |
CPU Architecture | ARM 32-bit | x64 64-bit |
CPU Frequency | Dual-Core 1.6GHz | Quad-Core 1.6GHz (burst up to 2.24GHz) |
Hardware Encryption Engine | ||
Hardware Acceleration Engine | - | H.264 (AVC),H.265(HEVC), MPEG-4 Part 2, MPEG-2, VC-1 |
Memory | ||
Memory | 512MB DDR3 | 2GB DDR3L |
Memory Module Pre-installed | ||
Total Memory Slots | 0 | 2 |
Memory Expandable up to | ||
Storage | ||
M.2 Drive Slots | - | - |
HDD | 4x SATA3 6Gb/s; 3.5" HDD | 4x SATA3 6Gb/s; 3.5" HDD |
Maximum Drive Bays with Expansion Unit | 12 | 16 |
Supports Single Volume Larger Than 16TB | - | |
External Ports | ||
Network | 1x Gigabit Ethernet (1G/100M) | 2x Gigabit Ethernet (1G/100M) |
Expansion | USB 3.1 Gen 1x 2 | 3x USB 3.2 Gen 1 |
PCIe Expansion Slots | - | - |
HDMI Output | - | 1x HDMI 1.4b |
Audio Output | - | - |
Others | ||
LCD Panel | - | - |
Size | 165(H) x 164(W) x 218(D) mm | 165(H) x 164(W) x 218(D) mm |
Weight | 1.5 kg / 3.31 lbs | 1.6 kg / 3.53 lb |
Input Power Voltage |
External Power Adaptor:
90W x1 100V to 240V AC |
External Power Adaptor:
90W x1 100V to 240V AC |
Power Consumption |
24.6W (Operation);
11.3W (Disk Hibernation); |
26.3W (Operation);
12.2W (Disk Hibernation); 0.97W (Sleep Mode) |
Volume Type |
|
|
M.2 Volume Type |
|
|
Infrared Receiver | - | |
Tray Lock | - | - |
MyArchive Disk Bays | ||
Service LED Indicator | - | - |
Redundant power supply | - | - |