AES 256-bit Windows Read/Write (10GB file, 1GbE x 1)
Series | Read | Write |
AS32 | 111.54 | 79.81 |
---|
Windows Read/Write (5GB file, 1GbE x 1)
Series | Read | Write |
AS70 | 115.22 | 120.26 |
---|---|---|
AS64 | 112.82 | 111.29 |
AS63 | 111.43 | 111.42 |
AS62 | 112.80 | 111.95 |
AS61 | 112.45 | 111.64 |
AS51 | 112.38 | 111.73 |
AS50 | 112.05 | 110.20 |
AS-6 | 111.18 | 108.66 |
AS40 | 113.07 | 110.51 |
AS32 v2 | 113.1 | 107.97 |
AS31 | 112.41 | 112.41 |
AS-3 | 110.38 | 81.74 |
AS-2TE | 101.36 | 70.32 |
AS-2T | 98.68 | 65.88 |
AS10 v2 | 109.90 | 108.78 |
iSCSI Read/Write (5GB file, 1GbE x 1)
Series | Read | Write |
AS70 | 102.4 | 119.54 |
---|---|---|
AS64 | 103.96 | 110.84 |
AS63 | 100.91 | 110.49 |
AS62 | 112.04 | 111.46 |
AS61 | 111.60 | 111.20 |
AS51 | 100.16 | 102.27 |
AS50 | 99.66 | 101.89 |
AS-6 | 99.24 | 97.88 |
AS40 | 106.44 | 91.11 |
AS32 v2 | 107.85 | 104.14 |
AS31 | 105.67 | 103.66 |
AS-3 | 86.76 | 86.52 |
AS-2TE | 83.52 | 83.61 |
AS-2T | 83.18 | 79.14 |
AS10 v2 | 102.34 | 95.92 |
AS10 v2 Test Environment.
Client PC | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 32 GB (26 GB RAM DISK) |
OS | Windows 10 |
HDD | Intel SSD 545Serial 128G SSD |
Network | Intel(R) I217-LM 1Gb (16.21) |
Switch | DLink DSG-1210-16 |
NAS | |
OS | ADM 3.1.1 RGG1 |
---|---|
HDD | Intel SSD 545s 128GB * 2[RAID1] |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | DLink DSG-1210-16 |
- Tested models: AS1002T v2
Tested RAID level: RAID 1
AS31/32 v2 Test Environment
Client PC 1 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 24 GB (19 GB RAM DISK) |
OS | Windows 10 |
HDD | Intel SSD 545Serial 128G SSD |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] |
Switch | NETGEAR ProSafe XS708T |
Client PC 2 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 24 GB (19 GB RAM DISK) |
OS | Windows 10 |
HDD | Intel SSD 545Serial 128G SSD |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] |
Switch | NETGEAR ProSafe XS708T |
NAS | |
OS | ADM 3.1.4.RID1 |
---|---|
HDD | Intel SSD 545s 128GB * 4 [RAID5] |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | NETGEAR ProSafe XS708T |
- Tested models: AS3204T v2
Tested RAID level: RAID 5 - Performance figures are achieved in the ASUSTOR lab using state of the art client computers under optimized network settings, and could vary in different environments. Ordinary desktop or notebook computers may be unable to reproduce these figures.
AS-2/3/6 Test Environment
Client PC | |
CPU | Intel Core i5-2320 3.00GHz |
---|---|
Memory | 2GB |
OS | Windows 7 x64, Ubuntu Server 12.10 x64 |
HDD | Toshiba MQ01ABD032 *2 [Raid0] |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | DLink DSG-1210-16 |
NAS | |
OS | ADM 2.0.2.R899 |
---|---|
HDD | WD10EFR |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | DLink DSG-1210-16 |
- Tested models: AS-604T/AS-304T/AS-204TE/AS-204T
Tested RAID level: RAID 5 - Performance figures are achieved in the ASUSTOR lab using state of the art client computers under optimized network settings, and could vary in different environments. Ordinary desktop or notebook computers may be unable to reproduce these figures.
AS40 Test Environment
Client PC 1 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 24 GB (19 GB RAM DISK) |
OS | Windows 10 |
HDD | Intel SSD 545Serial 128G SSD |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] Intel X540-T2, 10Gbe RJ45 NIC, MTU9000 |
Switch | NETGEAR ProSafe XS708T |
Client PC 2 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 24 GB (19 GB RAM DISK) |
OS | Windows 10 |
HDD | Intel SSD 545Serial 128G SSD |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] Intel X540-T2, 10Gbe RJ45 NIC, MTU9000 |
Switch | NETGEAR ProSafe XS708T |
NAS | |
OS | ADM 3.1.4.RID1 |
---|---|
HDD | Intel SSD 545s 128GB * 4 [RAID5] |
Network | 1Gbps Ethernet, MTU 1500 10Gbps Ethernet, MTU9000 |
Switch | NETGEAR ProSafe XS708T |
- Tested models: AS4004T
Tested RAID level: RAID 5 - Performance figures are achieved in the ASUSTOR lab using state of the art client computers under optimized network settings, and could vary in different environments. Ordinary desktop or notebook computers may be unable to reproduce these figures.
AS50/51/61/62 Test Environment.
Client PC | |
CPU | Intel Core i7-2600 3.40GHz |
---|---|
Memory | 8GB |
OS | Windows 7 x64 |
HDD | Intel SSD 530 128GB * 2 [RAID0] |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] |
Switch | DLink DSG-1210-16 |
NAS | |
OS | 2.6.3.R7I3 |
---|---|
HDD | Intel SSD 520 128GB *4 |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | DLink DSG-1210-16 |
- Tested models: AS5004T/AS5104T/AS6104T/AS6204T/AS6204RS
Tested RAID level: RAID 5
AS6208T/6210T Test Environment
Client PC 1 | |
CPU | Intel Core i5-2320 3.00GHz |
---|---|
Memory | 8GB |
OS | Windows 7 x64 |
HDD | AMD Radeon R7 480GB *2 [Raid0] |
Network | Intel Gigabit CT Desktop Adapter [MTU 1500] ASUS PEB-10G / 57840-2S [MTU 9000] |
Switch | NETGEAR GS108T |
Client PC 2 | |
CPU | Quad Core Intel Xeon E3-1245 v3, 3400 MHz (34 x 100) |
---|---|
Memory | 4GB |
OS | Windows 7 x64 |
HDD | Sandisk SSD 120GB * 2 [RAID0] |
Network | Broadcom NetLink (TM) Gigabit Ethernet |
Switch | D-link DGS-1210-16 |
Client PC 3 | |
CPU | Quad Core Intel Xeon E3-1245 v3, 3400 MHz (34 x 100) |
---|---|
Memory | 4GB |
OS | Windows 7 x64 |
HDD | Sandisk SSD 120GB * 2 [RAID0] |
Network | Broadcom NetLink (TM) Gigabit Ethernet |
Switch | D-link DGS-1210-16 |
NAS | |
OS | ADM 2.6.0.B3I1 |
---|---|
HDD | Intel SSD 530 128GB * 10 [RAID5] |
Network | 1Gbps Ethernet, MTU 1500 |
Switch | D-link DGS-1210-16 |
- Tested models: AS6210T
Tested RAID level: RAID 5
AS6302T/6404T Test Environment
Client PC 1 | |
CPU | Intel Core i7-2600 |
---|---|
Memory | 8GB (5GB RAM disk) |
OS | Windows 7 x64 |
HDD | Intel 530Serial 120G SSD |
Network | LAN1: Realtek PCIe 1Gb (.8.197) LAN2: Inter(R)CT Desktop Adapter 1Gb(16.25) |
Switch | NETGEAR GS108T |
Client PC 2 | |
CPU | Intel Core i7-4790 |
---|---|
Memory | 8GB (5GB RAM disk) |
OS | Windows8.1 |
HDD | Intel 530Serial 120G SSD |
Network | LAN1:Broadcom BCM57712 10Gb(DHCP Client) LAN2:Intel(R) I217-LM 1Gb (16.21) LAN3:Broadcom BCM57712 10Gb Fiber (2.200) |
Switch | D-link DGS-1210-16 |
NAS | |
OS | 2.7.0.BFL1 |
---|---|
HDD | Intel SSD 530 128GB * 10 [RAID5] |
Network | 1Gbps Ethernet, MTU 1500 |